Resort Features
- Beach access
- Private cabanas
- Swimming pool & sun deck
- Hot tub
- Grilling area
- Bicycles
- Laundry facility
Driving Directions to Resort
enter your address, zip code or airport code:Resort Overview
The quaint town of Palm Beach Shores, located on Singer Island near Palm Beach, is a charming vacation destination that has everything you need to enjoy fun in the Florida sun! Your family will love lounging on the gorgeous beaches, soaking up the sun by the pool, and watching the beautiful island sunsets.
Request a Reservation
Please submit the information below to request a reservation at Sand Dune Shores. Scroll down further for room descriptions, available dates, rental rates, and reservation terms.
Resort Gallery
Area Activies
- Beach Activities
- Snorkeling & Scuba Diving
- Deep Sea Fishing
- Dolphin Tours
- Lion Country Safari
- Mounts Botanical Garden
- Palm Beach Opera
- Rapids Water Park
- South Florida Science Museum
- Boca Raton Museum of Art
- Butterfly World
- Tours of the Everglades
Room Descriptions
Studio
The studio unit sleeps up to 2 guests with a Murphy bed. This unit features a full kitchen and bathroom.
1 Bedroom
The 1 bedroom unit sleeps up to 4 guests with a queen bed in the master bedroom and a full sleeper sofa in the living area. This unit features a full kitchen and bathroom and some units have an additional half bathroom.
2 Bedroom
The 2 bedroom unit sleeps up to 6 guests with a Murphy bed, queen bed, and full sleeper sofa. This unit features a full kitchen and 1 or 2 bathrooms.
Available Weeks
| Arrival Dates (2010) | Departure Dates (2010) | Weekly Rate (plus tax) | Room Description |
| Jan. 9th | Jan. 16th | $700.00 | 1 bed, 1 bath |
| Jan. 23rd | Jan. 30th | $700.00 | 1 bed, 1 bath |
| Apr. 24th | May 1st | $700.00 | 1 bed, 1 bath |
| May 1st | May 8th | $700.00 | 1 bed, 1 bath |
| May 8th | May 15th | $700.00 | 1 bed, 1 bath |
| May 15th | May 22nd | $700.00 | 1 bed, 1 bath |
| May 29th | June 5th | $700.00 | 1 bed, 1 bath |
| May 29th | June 5th | $700.00 | 1 bed, 1 bath |
| June 5th | June 12th | $700.00 | 1 bed, 1 bath |
| June 12th | June 19th | $625.00 | Studio, 1 bath |
| June 12th | June 19th | $700.00 | 1 bed, 1 bath |
| June 26th | July 3rd | $700.00 | 1 bed, 1 bath |
| July 10th | July 17th | $700.00 | 1 bed, 1 bath |
| July 10th | July 17th | $700.00 | 1 bed, 1 bath |
| July 17th | July 24th | $700.00 | 1 bed, 1 bath |
| July 17th | July 24th | $700.00 | 1 bed, 1 bath |
| July 24th | July 31st | $750.00 | 2 bed, 1 bath |
| July 31st | Aug 7th | $700.00 | 1 bed, 1 bath |
| Aug 7th | Aug 14th | $700.00 | 1 bed, 1 bath |
| Aug 14th | Aug 21st | $700.00 | 1 bed, 1 bath |
| Aug 14th | Aug 21st | $700.00 | 1 bed, 1 bath |
| Aug 21st | Aug 28th | $625.00 | Studio, 1 bath |
| Aug 21st | Aug 28th | $700.00 | 1 bed, 1-1/2 bath |
| Aug 21st | Aug 28th | $700.00 | 1 bed, 1 bath |
| Aug 28th | Sep 4th | $700.00 | 1 bed, 1-1/2 bath |
| Aug 28th | Sep 4th | $750.00 | 2 bed, 2 bath |
| Aug 28th | Sep 4th | $700.00 | 1 bed, 1 bath |
| Aug 28th | Sep 4th | $700.00 | 1 bed, 1 bath |
| Sep 4th | Sep 11th | $700.00 | 1 bed, 1 bath |
| Sep 4th | Sep 11th | $700.00 | 1 bed, 1 bath |
| Sep 11th | Sep 18th | $625.00 | Studio, 1 bath |
| Sep 11th | Sep 18th | $700.00 | 1 bed, 1-1/2 bath |
| Sep 11th | Sep 18th | $700.00 | 1 bed, 1 bath |
| Sep 18th | Sep 25th | $700.00 | 1 bed, 1-1/2 bath |
| Sep 18th | Sep 25th | $700.00 | 1 bed, 1 bath |
| Sep 25th | Oct 2nd | $625.00 | Studio, 1 bath |
| Sep 25th | Oct 2nd | $700.00 | 1 bed, 1 bath |
| Sep 25th | Oct 2nd | $700.00 | 1 bed, 1 bath |
| Oct 2nd | Oct 9th | $625.00 | Studio, 1 bath |
| Oct 9th | Oct 16th | $700.00 | 1 bed, 1 bath |
| Oct 9th | Oct 16th | $700.00 | 1 bed, 1 bath |
| Oct 16th | Oct 23th | $700.00 | 1 bed, 1 bath |
| Oct 23rd | Oct 30th | $750.00 | 2 bed, 1 bath |
| Oct 23rd | Oct 30th | $700.00 | 1 bed, 1 bath |
| Oct 30th | Nov 6th | $625.00 | Studio, 1 bath |
| Oct 30th | Nov 6th | $750.00 | 2 bed, 1 bath |
| Oct 30th | Nov 6th | $700.00 | 1 bed, 1 bath |
| Nov 6th | Nov 13th | $625.00 | Studio, 1 bath |
| Nov 6th | Nov 13th | $750.00 | 2 bed, 1 bath |
| Nov 6th | Nov 13th | $700.00 | 1 bed, 1 bath |
| Dec 4th | Dec 11th | $700.00 | 1 bed, 1 bath |
| Dec 11th | Dec 18th | $700.00 | 1 bed, 1 bath |
|
Tourist Development Tax – 5.0%,
State Sales Tax – 6.5%,
Total Tax Rate – 11.5% |
|||
Reservation Terms / Rate Rules
Room Rate
Rates are per room/per week and based on the maximum occupancy for specific room types. The average weekly rate is available at the time of your search. Rates shown online do not include tax.
Reservation Confirmation
In order to guarantee your reservation, full payment is required at the time of booking.
Reservation Modification & Cancellations
In the event you need to modify or cancel your reservation, you may do so up to 14 days prior to check-in to avoid a cancellation fee equal to 15% of the total amount paid.
Age Requirements
Guests must be 21 years of age or older to check-in at the resort.
Check-in/Check-out
Check-in time is 3 p.m. and check-out time is 10 a.m. If you arrive after hours, please go to the front office to obtain your key.
Early Departure
Please inquire upon check-in.
Parking
Guests enjoy complimentary parking.



